ASYMMETRICAL
IA-182
| SIZE | LI/SI (index) |
R.W. (inch) |
O.D. (mm) |
S.W. (mm) |
N.S.D. (mm) |
|---|---|---|---|---|---|
| 185/60R15 | 84H | 5,5 | 603 | 182 | 7,2 |
| 185/55R15 | 82V | 6,0 | 588 | 191 | 7,2 |
| 205/55R15 | 88V | 6,5 | 612 | 214 | 8,0 |
| 195/55R16 | 87V | 6,0 | 622 | 196 | 7,3 |
| 195/50R16 | 84V | 6,0 | 606 | 198 | 7,0 |
| 205/60R16 | 92V | 6,0 | 652 | 209 | 8,0 |
| 205/55R16 | 91V | 6,5 | 633 | 213 | 8,0 |
| 205/50R16 | 87V | 6,5 | 614 | 212 | 8,0 |
| 215/60R16 | 95V | 6,5 | 664 | 219 | 8,0 |
| 225/60R16 | 98V | 6,5 | 676 | 225 | 8,0 |
| 225/50R16 | 92V | 7,0 | 633 | 230 | 8,0 |
| 235/60R16 | 100V | 7,0 | 691 | 240 | 8,0 |
| 205/45ZR17 | 88W XL | 7,0 | 615 | 206 | 8,0 |
| 215/55R17 | 94V | 7,0 | 668 | 229 | 8,0 |
| 215/50R17 | 91V | 7,0 | 648 | 228 | 8,0 |
| 215/45ZR17 | 91W XL | 7,0 | 629 | 212 | 8,0 |
| 225/65R17 | 102H | 6,5 | 725 | 230 | 8,0 |
| 225/60R17 | 99V | 6,5 | 702 | 228 | 8,0 |
| 225/55R17 | 97V | 7,0 | 680 | 233 | 8,0 |
| 225/50R17 | 94V | 7,0 | 659 | 233 | 8,0 |
| 225/45ZR17 | 94W XL | 7,5 | 638 | 223 | 8,0 |
| 235/55R17 | 99V | 7,5 | 690 | 240 | 8,0 |
| 235/45ZR17 | 97W XL | 8,0 | 646 | 237 | 8,0 |
| 245/45R17 | 99W XL | 8,0 | 655 | 245 | 8,0 |
| 225/55R18 | 98V | 7,0 | 710 | 231 | 8,0 |
| 225/50ZR18 | 95W | 7,0 | 688 | 228 | 7,2 |
| 225/45ZR18 | 95W XL | 7,5 | 660 | 228 | 8,0 |
| 225/40ZR18 | 92W XL | 8,0 | 636 | 226 | 8,0 |
| 235/50R18 | 97V | 7,5 | 690 | 240 | 8,0 |
| 235/45ZR18 | 98W XL | 8,0 | 669 | 236 | 8,0 |
| 235/40ZR18 | 95W XL | 8,5 | 645 | 243 | 8,0 |
| 245/50R18 | 100V | 7,5 | 704 | 252 | 8,0 |
| 245/45ZR18 | 100W XL | 8,0 | 676 | 244 | 8,0 |
| 245/40ZR18 | 97W XL | 8,5 | 653 | 249 | 8,0 |
| 275/45ZR18 | 103W | 9,0 | 705 | 277 | 8,0 |
| 235/35ZR19 | 91W XL | 8,5 | 650 | 233 | 8,0 |
| 245/45ZR19 | 102W XL | 8,0 | 707 | 243 | 8,0 |
| 245/40ZR19 | 98W XL | 8,5 | 680 | 245 | 8,0 |
| 245/35ZR19 | 93W XL | 8,5 | 657 | 247 | 8,0 |
| 275/40ZR19 | 105W XL | 9,5 | 705 | 275 | 8,0 |
| 245/45ZR20 | 103W XL | 8,0 | 730 | 240 | 8,0 |
| 245/40ZR20 | 99W XL | 8,5 | 711 | 239 | 8,0 |
| 245/35ZR20 | 95W XL | 8,5 | 681 | 245 | 8,0 |
| 275/35ZR20 | 102W XL | 9,5 | 706 | 276 | 8,0 |
| SIZE | MAX LOAD (kg) |
MAX LOAD (lbs) |
INFLATION (bar) |
INFLATION (psi) |
|
| 185/60R15 | 500 | 1100 | 2,5 | 36 | |
| 185/55R15 | 475 | 1047 | 2,5 | 36 | |
| 205/55R15 | 560 | 1235 | 2,5 | 36 | |
| 195/55R16 | 545 | 1202 | 2,5 | 36 | |
| 195/50R16 | 500 | 1102 | 2,5 | 36 | |
| 205/60R16 | 630 | 1389 | 2,5 | 36 | |
| 205/55R16 | 615 | 1356 | 2,5 | 36 | |
| 205/50R16 | 545 | 1200 | 2,5 | 36 | |
| 215/60R16 | 690 | 1521 | 2,5 | 36 | |
| 225/60R16 | 750 | 1653 | 2,5 | 36 | |
| 225/50R16 | 630 | 1389 | 2,5 | 36 | |
| 235/60R16 | 800 | 1764 | 2,5 | 36 | |
| 205/45ZR17 | 560 | 1235 | 2,9 | 42 | |
| 215/55R17 | 670 | 1475 | 2,5 | 36 | |
| 215/50R17 | 615 | 1355 | 2,5 | 36 | |
| 215/45ZR17 | 615 | 1355 | 2,9 | 42 | |
| 225/65R17 | 850 | 1875 | 2,5 | 36 | |
| 225/60R17 | 775 | 1710 | 2,5 | 36 | |
| 225/55R17 | 730 | 1610 | 2,5 | 36 | |
| 225/50R17 | 670 | 1475 | 2,5 | 36 | |
| 225/45ZR17 | 670 | 1475 | 3,0 | 44 | |
| 235/55R17 | 775 | 1709 | 2,5 | 36 | |
| 235/45ZR17 | 730 | 1610 | 3,0 | 44 | |
| 245/45R17 | 775 | 1710 | 2,9 | 42 | |
| 225/55R18 | 750 | 1653 | 2,5 | 36 | |
| 225/50ZR18 | 690 | 1521 | 2,5 | 36 | |
| 225/45ZR18 | 690 | 1520 | 3,0 | 44 | |
| 225/40ZR18 | 630 | 1390 | 2,9 | 42 | |
| 235/50R18 | 730 | 1609 | 2,5 | 36 | |
| 235/45ZR18 | 750 | 1653 | 2,9 | 42 | |
| 235/40ZR18 | 690 | 1520 | 3,0 | 44 | |
| 245/50R18 | 800 | 1765 | 2,5 | 36 | |
| 245/45ZR18 | 800 | 1765 | 3,0 | 44 | |
| 245/40ZR18 | 730 | 1610 | 3,0 | 44 | |
| 275/45ZR18 | 875 | 1929 | 2,5 | 36 | |
| 235/35ZR19 | 615 | 1356 | 2,9 | 42 | |
| 245/45ZR19 | 850 | 1875 | 2,9 | 42 | |
| 245/40ZR19 | 750 | 1655 | 2,9 | 42 | |
| 245/35ZR19 | 650 | 1433 | 2,9 | 42 | |
| 275/40ZR19 | 925 | 2040 | 2,9 | 42 | |
| 245/45ZR20 | 875 | 1929 | 2,9 | 42 | |
| 245/40ZR20 | 775 | 1710 | 2,9 | 42 | |
| 245/35ZR20 | 690 | 1520 | 2,9 | 42 | |
| 275/35ZR20 | 850 | 1874 | 2,9 | 42 |