NON DIRECTIONAL
KU-253
| SIZE | LI/SI (index) |
R.W. (inch) |
O.D. (mm) |
S.W. (mm) |
N.S.D. (mm) |
|---|---|---|---|---|---|
| 27x 8,5/0R14 LT | 95Q (6PR) | 7,0 | 680 | 228 | 14,0 |
| 235/75R15 LT | 96Q (SINGLE) (4PR) | 6,5 | 739 | 230 | 14,1 |
| 235/75R15 LT | 93Q (DUAL) (4PR) | 6,5 | 739 | 230 | 14,1 |
| 235/75R15 LT | 104Q (SINGLE) (6PR) | 6,5 | 739 | 230 | 14,1 |
| 235/75R15 LT | 101Q (DUAL) (6PR) | 6,5 | 739 | 230 | 14,1 |
| 31x 10,5/0R15 LT | 109Q (6PR) | 8,5 | 781 | 281 | 14,4 |
| 33x 12,5/0R15 LT | 108Q (6PR) | 10,0 | 832 | 321 | 14,4 |
| 245/75R16 LT | 108Q (SINGLE) (6PR) | 7,0 | 783 | 250 | 14,4 |
| 245/75R16 LT | 108Q (DUAL) (6PR) | 7,0 | 783 | 250 | 14,4 |
| 245/75R16 LT | 120Q (SINGLE) (10PR) | 7,0 | 782 | 250 | 14,4 |
| 245/75R16 LT | 116Q (DUAL) (10PR) | 7,0 | 782 | 250 | 14,4 |
| 265/75R16 LT | 112Q (SINGLE) (6PR) | 7,5 | 810 | 271 | 14,4 |
| 265/75R16 LT | 109Q (DUAL) (6PR) | 7,5 | 810 | 271 | 14,4 |
| 305/70R16 LT | 124Q (SINGLE) (10PR) | 9,0 | 840 | 314 | 14,3 |
| 305/70R16 LT | 121Q (DUAL) (10PR) | 9,0 | 840 | 314 | 14,3 |
| 225/70R17 LT | 110Q (SINGLE) (8PR) | 6,5 | 758 | 219 | 14,0 |
| 225/70R17 LT | 110Q (DUAL) (8PR) | 6,5 | 758 | 219 | 14,0 |
| 265/70R17 LT | 121Q (SINGLE) (10PR) | 8,0 | 811 | 272 | 14,4 |
| 265/70R17 LT | 118Q (DUAL) (10PR) | 8,0 | 811 | 272 | 14,4 |
| 265/65R17 LT | 120Q (SINGLE) (10PR) | 8,0 | 781 | 272 | 14,4 |
| 265/65R17 LT | 117Q (DUAL) (10PR) | 8,0 | 781 | 272 | 14,4 |
| 33x 12,5/0R20 LT | 114Q (10PR) | 10,0 | 829 | 320 | 14,4 |
| SIZE | MAX LOAD (kg) |
MAX LOAD (lbs) |
INFLATION (bar) |
INFLATION (psi) |
|
| 27x 8,5/0R14 LT | 690 | 1520 | 3,5 | 50 | |
| 235/75R15 LT | 710 | 1530 | 2,5 | 35 | |
| 235/75R15 LT | 645 | 1390,0 | 2,5 | 35 | |
| 235/75R15 LT | 900 | 1985 | 3,5 | 50 | |
| 235/75R15 LT | 825 | 1820 | 3,5 | 50 | |
| 31x 10,5/0R15 LT | 1030 | 2270 | 3,5 | 50 | |
| 33x 12,5/0R15 LT | 1000 | 2205 | 2,5 | 35 | |
| 245/75R16 LT | 1000 | 2205 | 3,5 | 50 | |
| 245/75R16 LT | 910 | 2005 | 3,5 | 50 | |
| 245/75R16 LT | 1380 | 3042 | 5,5 | 80 | |
| 245/75R16 LT | 1260 | 2778 | 5,5 | 80 | |
| 265/75R16 LT | 1120 | 2470 | 3,5 | 50 | |
| 265/75R16 LT | 1030 | 2270 | 3,5 | 50 | |
| 305/70R16 LT | 1600 | 3525 | 4,5 | 65 | |
| 305/70R16 LT | 1450 | 3195 | 4,5 | 65 | |
| 225/70R17 LT | 1060 | 2335 | 4,5 | 65 | |
| 225/70R17 LT | 975 | 2150 | 4,5 | 65 | |
| 265/70R17 LT | 1450 | 3195 | 5,5 | 80 | |
| 265/70R17 LT | 1320 | 2910 | 5,5 | 80 | |
| 265/65R17 LT | 1400 | 3085 | 5,5 | 80 | |
| 265/65R17 LT | 1285 | 2835 | 5,5 | 80 | |
| 33x 12,5/0R20 LT | 1180 | 2600 | 4,5 | 65 |