NON DIRECTIONAL
KU-255
| SIZE | LI/SI (index) |
R.W. (inch) |
O.D. (mm) |
S.W. (mm) |
N.S.D. (mm) |
|---|---|---|---|---|---|
| 245/75R16 LT | 120Q (SINGLE) (10PR) | 7,0 | 782 | 248 | 14,3 |
| 245/75R16 LT | 116Q (DUAL) (10PR) | 7,0 | 782 | 248 | 14,3 |
| 265/75R16 LT | 112Q (SINGLE) (6PR) | 7,5 | 810 | 273 | 14,6 |
| 265/75R16 LT | 109Q (DUAL) (6PR) | 7,5 | 810 | 273 | 14,6 |
| 265/75R16 LT | 123Q (SINGLE) (10PR) | 7,5 | 810 | 273 | 14,3 |
| 265/75R16 LT | 120Q (DUAL) (10PR) | 7,5 | 810 | 273 | 14,3 |
| 245/75R17 LT | 121Q (SINGLE) (10PR) | 7,0 | 807 | 245 | 14,4 |
| 245/75R17 LT | 118Q (DUAL) (10PR) | 7,0 | 807 | 245 | 14,4 |
| 265/70R17 LT | 121Q (SINGLE) (10PR) | 8,0 | 810 | 272 | 14,4 |
| 265/70R17 LT | 118Q (DUAL) (10PR) | 8,0 | 810 | 272 | 14,4 |
| 265/65R17 LT | 116Q (SINGLE) (8PR) | 8,0 | 777 | 272 | 13,5 |
| 265/65R17 LT | 113Q (DUAL) (8PR) | 8,0 | 777 | 272 | 13,5 |
| 265/65R17 LT | 120Q (SINGLE) (10PR) | 8,0 | 777 | 272 | 13,5 |
| 265/65R17 LT | 117Q (DUAL) (10PR) | 8,0 | 777 | 272 | 13,5 |
| 285/70R17 LT | 123Q (SINGLE) (10PR) | 8,5 | 836 | 293 | 14,5 |
| 285/70R17 LT | 120Q (DUAL) (10PR) | 8,5 | 836 | 293 | 14,5 |
| 33x 12,5/0R17 LT | 120Q (10PR) | 10,0 | 829 | 321 | 14,4 |
| 35x 12,5/0R17 LT | 121Q (10PR) | 10,0 | 883 | 329 | 14,4 |
| 37x 12,5/0R17 LT | 124Q (10PR) | 10,0 | 934 | 317 | 14,4 |
| 265/70R18 LT | 124Q (SINGLE) (10PR) | 8,0 | 832 | 272 | 14,4 |
| 265/70R18 LT | 121Q (DUAL) (10PR) | 8,0 | 832 | 272 | 14,4 |
| 265/60R18 LT | 114Q (SINGLE) (8PR) | 8,0 | 782 | 264 | 13,5 |
| 265/60R18 LT | 110Q (DUAL) (8PR) | 8,0 | 782 | 264 | 13,5 |
| 265/60R18 LT | 119Q (SINGLE) (10PR) | 8,0 | 782 | 264 | 13,5 |
| 265/60R18 LT | 116Q (DUAL) (10PR) | 8,0 | 782 | 264 | 13,5 |
| 275/70R18 LT | 125Q (SINGLE) (10PR) | 8,0 | 847 | 277 | 14,3 |
| 275/70R18 LT | 122Q (DUAL) (10PR) | 8,0 | 847 | 277 | 14,3 |
| 275/65R18 LT | 123Q (SINGLE) (10PR) | 8,0 | 820 | 277 | 14,3 |
| 275/65R18 LT | 120Q (DUAL) (10PR) | 8,0 | 820 | 277 | 14,3 |
| 33x 12,5/0R18 LT | 118Q (10PR) | 10,0 | 830 | 318 | 14,4 |
| 35x 12,5/0R18 LT | 123Q (10PR) | 10,0 | 884 | 320 | 14,4 |
| 35x 12,5/0R18 LT | 128Q (12PR) | 10,0 | 884 | 320 | 14,4 |
| 37x 12,5/0R18 LT | 128Q (10PR) | 10,0 | 936 | 328 | 14,4 |
| 265/50R20 LT | 112Q XL | 8,5 | 782 | 265 | 13,5 |
| 265/60R20 LT | 121Q (SINGLE) (10PR) | 8,0 | 833 | 269 | 14,4 |
| 265/60R20 LT | 118Q (DUAL) (10PR) | 8,0 | 833 | 269 | 14,4 |
| 275/65R20 LT | 126Q (SINGLE) (10PR) | 8,0 | 870 | 280 | 14,3 |
| 275/65R20 LT | 123Q (DUAL) (10PR) | 8,0 | 870 | 280 | 14,3 |
| 275/60R20 LT | 123Q (SINGLE) (10PR) | 8,0 | 837 | 278 | 14,4 |
| 275/60R20 LT | 120Q (DUAL) (10PR) | 8,0 | 837 | 278 | 14,4 |
| 285/55R20 LT | 122Q (SINGLE) (10PR) | 9,0 | 833 | 289 | 14,4 |
| 285/55R20 LT | 119Q (DUAL) (10PR) | 9,0 | 833 | 289 | 14,4 |
| 285/50R20 LT | 119Q (SINGLE) (10PR) | 9,0 | 807 | 288 | 14,4 |
| 285/50R20 LT | 116Q (DUAL) (10PR) | 9,0 | 807 | 288 | 14,4 |
| 33x 12,5/0R20 LT | 114Q (10PR) | 10,0 | 834 | 319 | 14,4 |
| 35x 12,5/0R20 LT | 121Q (10PR) | 10,0 | 880 | 318 | 14,4 |
| 37x 12,5/0R20 LT | 126Q (10PR) | 14,4 | 935 | 322 | 14,4 |
| 37x 13,5/0R20 LT | 127Q (10PR) | 11,0 | 934 | 345 | 14,4 |
| 37x 13,5/0R20 LT | 128Q (12PR) | 11,0 | 934 | 345 | 14,3 |
| 33x 12,5/0R22 LT | 109Q (10PR) | 10,0 | 835 | 318 | 14,4 |
| 35x 12,5/0R22 LT | 117Q (10PR) | 10,0 | 882 | 313 | 14,4 |
| 35x 12,5/0R22 LT | 121Q (12PR) | 10,0 | 882 | 313 | 14,4 |
| 37x 12,5/0R22 LT | 123Q (10PR) | 10,0 | 934 | 318 | 14,4 |
| 37x 12,5/0R22 LT | 127Q (12PR) | 10,0 | 934 | 318 | 14,4 |
| 37x 12,5/0R22 LT | 128Q (12PR) | 11,0 | 938 | 340 | 14,3 |
| 37x 13,5/0R22 LT | 123Q (10PR) | 11,0 | 934 | 340 | 14,3 |
| SIZE | MAX LOAD (kg) |
MAX LOAD (lbs) |
INFLATION (bar) |
INFLATION (psi) |
|
| 245/75R16 LT | 1380 | 3042 | 5,5 | 80 | |
| 245/75R16 LT | 1260 | 2778 | 5,5 | 80 | |
| 265/75R16 LT | 1120 | 2470 | 3,5 | 50 | |
| 265/75R16 LT | 1030 | 2270 | 3,5 | 50 | |
| 265/75R16 LT | 1550 | 3415 | 5,5 | 80 | |
| 265/75R16 LT | 1400 | 3085 | 5,5 | 80 | |
| 245/75R17 LT | 1450 | 3195 | 5,5 | 80 | |
| 245/75R17 LT | 1320 | 2910 | 5,5 | 80 | |
| 265/70R17 LT | 1450 | 3195 | 5,5 | 80 | |
| 265/70R17 LT | 1320 | 2910 | 5,5 | 80 | |
| 265/65R17 LT | 1250 | 2755 | 4,5 | 65 | |
| 265/65R17 LT | 1150 | 2535 | 4,5 | 65 | |
| 265/65R17 LT | 1400 | 3085 | 5,5 | 80 | |
| 265/65R17 LT | 1285 | 2835 | 5,5 | 80 | |
| 285/70R17 LT | 1550 | 3415 | 5,5 | 80 | |
| 285/70R17 LT | 1400 | 3085 | 5,5 | 80 | |
| 33x 12,5/0R17 LT | 1400 | 3085 | 4,5 | 65 | |
| 35x 12,5/0R17 LT | 1450 | 3195 | 4,5 | 65 | |
| 37x 12,5/0R17 LT | 1600 | 3525 | 4,5 | 65 | |
| 265/70R18 LT | 1600 | 3525 | 5,5 | 80 | |
| 265/70R18 LT | 1450 | 3195 | 5,5 | 80 | |
| 265/60R18 LT | 1180 | 2600 | 4,5 | 65 | |
| 265/60R18 LT | 1060 | 2335 | 4,5 | 65 | |
| 265/60R18 LT | 1360 | 3000 | 5,5 | 80 | |
| 265/60R18 LT | 1250 | 2755 | 5,5 | 80 | |
| 275/70R18 LT | 1650 | 3640 | 5,5 | 80 | |
| 275/70R18 LT | 1500 | 3305 | 5,5 | 80 | |
| 275/65R18 LT | 1550 | 3415 | 5,5 | 80 | |
| 275/65R18 LT | 1400 | 3085 | 5,5 | 80 | |
| 33x 12,5/0R18 LT | 1320 | 2910 | 4,5 | 65 | |
| 35x 12,5/0R18 LT | 1550 | 3415 | 4,5 | 65 | |
| 35x 12,5/0R18 LT | 1800 | 3970 | 5,5 | 65 | |
| 37x 12,5/0R18 LT | 1800 | 3970 | 4,5 | 65 | |
| 265/50R20 LT | 1120 | 2469 | 3,4 | 80 | |
| 265/60R20 LT | 1450 | 3195 | 5,5 | 80 | |
| 265/60R20 LT | 1320 | 2910 | 5,5 | 80 | |
| 275/65R20 LT | 1700 | 3750 | 5,5 | 80 | |
| 275/65R20 LT | 1550 | 3415 | 5,5 | 80 | |
| 275/60R20 LT | 1550 | 3415 | 5,5 | 80 | |
| 275/60R20 LT | 1400 | 3085 | 5,5 | 80 | |
| 285/55R20 LT | 1500 | 3305 | 5,5 | 80 | |
| 285/55R20 LT | 1360 | 3000 | 5,5 | 80 | |
| 285/50R20 LT | 1360 | 3000 | 5,5 | 80 | |
| 285/50R20 LT | 1250 | 2755 | 5,5 | 80 | |
| 33x 12,5/0R20 LT | 1180 | 2600 | 4,5 | 65 | |
| 35x 12,5/0R20 LT | 1450 | 3195 | 4,5 | 65 | |
| 37x 12,5/0R20 LT | 1700 | 3750 | 4,5 | 65 | |
| 37x 13,5/0R20 LT | 1750 | 3860 | 4,5 | 65 | |
| 37x 13,5/0R20 LT | 1800 | 3970 | 5,5 | 80 | |
| 33x 12,5/0R22 LT | 1030 | 2270 | 4,5 | 65 | |
| 35x 12,5/0R22 LT | 1285 | 2835 | 4,5 | 65 | |
| 35x 12,5/0R22 LT | 1450 | 3195 | 5,5 | 80 | |
| 37x 12,5/0R22 LT | 1550 | 3415 | 4,5 | 65 | |
| 37x 12,5/0R22 LT | 1750 | 3860 | 5,5 | 80 | |
| 37x 12,5/0R22 LT | 1800 | 3970 | 5,5 | 80 | |
| 37x 13,5/0R22 LT | 1550 | 3415 | 4,5 | 65 |