NON DIRECTIONAL
KA-105
| SIZE | LI/SI (index) |
R.W. (inch) |
O.D. (mm) |
S.W. (mm) |
N.S.D. (mm) |
|---|---|---|---|---|---|
| 6,5/0R14 C | 102P (SINGLE) (8PR) | 5,0 | 696 | 187 | 9,8 |
| 6,5/0R14 C | 100P (DUAL) (8PR) | 5,0 | 696 | 187 | 9,8 |
| 195/0R14 C | 106P (SINGLE) (8PR) | 5,5 | 679 | 204 | 9,2 |
| 195/0R14 C | 104P (DUAL) (8PR) | 5,5 | 679 | 204 | 9,2 |
| 195/85R15 LT | 113L (SINGLE) | 5,5 | 710 | 195 | 8,6 |
| 195/85R15 LT | 111L (DUAL) | 5,5 | 710 | 195 | 8,6 |
| 215/70R15 C | 109R (SINGLE) (8PR) | 6,5 | 683 | 220 | 10,2 |
| 215/70R15 C | 107R (DUAL) (8PR) | 6,5 | 683 | 220 | 10,2 |
| 225/70R15 C | 112R (SINGLE) (8PR) | 6,5 | 698 | 228 | 10,2 |
| 225/70R15 C | 110R (DUAL) (8PR) | 6,5 | 698 | 228 | 10,2 |
| 195/85R16 LT | 114L (SINGLE) | 5,5 | 737 | 193 | 8,6 |
| 195/85R16 LT | 112L (DUAL) | 5,5 | 737 | 193 | 8,6 |
| 215/70R16 C | 108T (SINGLE) (6PR) | 6,5 | 708 | 221 | 10,0 |
| 215/70R16 C | 106T (DUAL) (6PR) | 6,5 | 708 | 221 | 10,0 |
| SIZE | MAX LOAD (kg) |
MAX LOAD (lbs) |
INFLATION (bar) |
INFLATION (psi) |
|
| 6,5/0R14 C | 850 | 1875 | 4,5 | 65 | |
| 6,5/0R14 C | 800 | 1765 | 4,5 | 65 | |
| 195/0R14 C | 950 | 2095 | 4,5 | 65 | |
| 195/0R14 C | 900 | 1985 | 4,5 | 65 | |
| 195/85R15 LT | 1150 | 2535 | 6,0 | 87 | |
| 195/85R15 LT | 1090 | 2405 | 6,0 | 87 | |
| 215/70R15 C | 1030 | 2270 | 4,5 | 65 | |
| 215/70R15 C | 975 | 2150 | 4,5 | 65 | |
| 225/70R15 C | 1120 | 2470 | 4,5 | 65 | |
| 225/70R15 C | 1060 | 2335 | 4,5 | 65 | |
| 195/85R16 LT | 1180 | 2600 | 6,0 | 87 | |
| 195/85R16 LT | 1120 | 2470 | 6,0 | 87 | |
| 215/70R16 C | 1000 | 2205 | 3,75 | 55 | |
| 215/70R16 C | 950 | 2095 | 3,75 | 55 |