NON DIRECTIONAL
KU-257
| SIZE | LI/SI (index) |
R.W. (inch) |
O.D. (mm) |
S.W. (mm) |
N.S.D. (mm) |
|---|---|---|---|---|---|
| 235/75R15 LT | 104Q (SINGLE) (6PR) | 6,5 | 739 | 227 | 12,8 |
| 235/75R15 LT | 101Q (DUAL)(6PR) | 6,5 | 739 | 227 | 12,8 |
| 31x 10,5/0R15 LT | 109Q (PR6) | 8,5 | 781 | 271 | 14,0 |
| 235/85R16 LT | 120Q (SINGLE) (10PR) | 6,5 | 811 | 234 | 12,8 |
| 235/85R16 LT | 116Q (DUAL) (10PR) | 6,5 | 811 | 234 | 12,8 |
| 245/75R16 LT | 120Q (SINGLE) (10PR) | 7,0 | 781 | 242 | 12,8 |
| 245/75R16 LT | 116Q (DUAL) (10PR) | 7,0 | 781 | 242 | 12,8 |
| 265/75R16 LT | 123Q (SINGLE) (10PR) | 7,5 | 810 | 266 | 14,3 |
| 265/75R16 LT | 120Q (DUAL) (10PR) | 7,5 | 810 | 266 | 14,3 |
| 285/75R16 LT | 126Q (SINGLE) (10PR) | 8,0 | 836 | 292 | 14,3 |
| 285/75R16 LT | 123Q (DUAL) (10PR) | 8,0 | 836 | 292 | 14,3 |
| 245/65R17 | 111T XL | 7,0 | 754 | 246 | 10,6 |
| 235/80R17 LT | 120Q (SINGLE) (10PR) | 6,5 | 812 | 231 | 12,8 |
| 235/80R17 LT | 117Q (DUAL) (10PR) | 6,5 | 812 | 231 | 12,8 |
| 245/75R17 LT | 121Q (SINGLE) (10PR) | 7,0 | 803 | 249 | 14,3 |
| 245/75R17 LT | 118Q (DUAL) (10PR) | 7,0 | 803 | 249 | 14,3 |
| 265/70R17 LT | 121Q (SINGLE) (10PR) | 8,0 | 807 | 268 | 14,3 |
| 265/70R17 LT | 118Q (DUAL) (10PR) | 8,0 | 807 | 268 | 14,3 |
| 285/70R17 LT | 123Q (SINGLE) (10PR) | 8,5 | 838 | 290 | 14,3 |
| 285/70R17 LT | 120Q (DUAL) (10PR) | 8,5 | 838 | 290 | 14,3 |
| 33x 12,50/0R17 LT | 120Q (10PR) | 10,0 | 830 | 325 | 14,3 |
| 36x 12,50/0R17 LT | 121Q (10PR) | 10,0 | 880 | 324 | 14,3 |
| 37x 12,50/0R17 LT | 124Q (10PR) | 10,0 | 934 | 338 | 14,3 |
| 265/60R18 | 114T XL | 8,0 | 779 | 270 | 10,6 |
| 265/70R18 LT | 124Q (SINGLE) (10PR) | 8,0 | 832 | 270 | 14,3 |
| 265/70R18 LT | 121Q (DUAL) (10PR) | 8,0 | 832 | 270 | 14,3 |
| 275/70R18 LT | 125Q (SINGLE) (10PR) | 8,0 | 847 | 275 | 14,3 |
| 275/70R18 LT | 122Q (DUAL) (10PR) | 8,0 | 847 | 275 | 14,3 |
| 275/65R18 LT | 123Q (SINGLE) (10PR) | 8,0 | 817 | 277 | 14,3 |
| 275/65R18 LT | 120Q (DUAL) (10PR) | 8,0 | 817 | 277 | 14,3 |
| 285/70R18 LT | 127Q (SINGLE) (10PR) | 8,5 | 859 | 288 | 14,3 |
| 285/70R18 LT | 124Q (DUAL) (10PR) | 8,5 | 859 | 288 | 14,3 |
| 285/65R18 LT | 125Q (SINGLE) (10PR) | 8,5 | 837 | 288 | 14,3 |
| 285/65R18 LT | 122Q (DUAL) (10PR) | 8,5 | 837 | 288 | 14,3 |
| 325/65R18 LT | 121Q (SINGLE) (8PR) | 9,5 | 882 | 331 | 14,1 |
| 325/65R18 LT | 118Q (DUAL) (8PR) | 9,5 | 882 | 331 | 14,1 |
| 325/65R18 LT | 127Q (SINGLE) (10PR) | 9,5 | 882 | 339 | 14,3 |
| 325/65R18 LT | 124Q (DUAL) (10PR) | 9,5 | 882 | 339 | 14,3 |
| 33x 12,50/0R18 LT | 122Q (12PR) | 10,0 | 828 | 321 | 14,3 |
| 33x 12,50/0R18 LT | 123Q (10PR) | 10,0 | 880 | 318 | 14,3 |
| 35x 12,50/0R18 LT | 123Q (10PR) | 10,0 | 880 | 318 | 14,3 |
| 35x 12,50/0R18 LT | 128Q (12PR) | 10,0 | 880 | 318 | 14,3 |
| 37x 12,50/0R18 LT | 128Q (10PR) | 10,0 | 935 | 332 | 14,3 |
| 265/60R20 LT | 121Q (SINGLE) (10PR) | 8,0 | 832 | 266 | 14,3 |
| 265/60R20 LT | 118Q (DUAL) (10PR) | 8,0 | 832 | 266 | 14,3 |
| 275/65R20 LT | 126Q (SINGLE) (10PR) | 8,0 | 872 | 275 | 14,3 |
| 275/65R20 LT | 123Q (DUAL) (10PR) | 8,0 | 872 | 275 | 14,3 |
| 275/60R20 LT | 123Q (SINGLE) (10PR) | 8,0 | 845 | 272 | 14,3 |
| 275/60R20 LT | 120Q (DUAL) (10PR) | 8,0 | 845 | 272 | 14,3 |
| 275/55R20 LT | 120Q (SINGLE) (10PR) | 8,5 | 820 | 270 | 14,3 |
| 275/55R20 LT | 117Q (DUAL) (10PR) | 8,5 | 820 | 270 | 14,3 |
| 285/60R20 LT | 125Q (SINGLE) (10PR) | 8,5 | 858 | 285 | 14,3 |
| 285/60R20 LT | 122Q (DUAL) (10PR) | 8,5 | 858 | 285 | 14,3 |
| 285/55R20 LT | 122Q (SINGLE) (10PR) | 9,0 | 831 | 289 | 14,3 |
| 285/55R20 LT | 119Q (DUAL) (10PR) | 9,0 | 831 | 289 | 14,3 |
| 285/50R20 LT | 119Q (SINGLE) (10PR) | 9,0 | 802 | 287 | 14,3 |
| 285/50R20 LT | 116Q (DUAL) (10PR) | 9,0 | 802 | 287 | 14,3 |
| 305/55R20 LT | 121Q (SINGLE) (10PR) | 9,5 | 847 | 310 | 14,3 |
| 305/55R20 LT | 118Q (DUAL) (10PR) | 9,5 | 847 | 310 | 14,3 |
| 33x 12,50/0R20 LT | 114Q (10PR) | 10,0 | 830 | 315 | 14,3 |
| 33x 12,50/0R20 LT | 119Q (12PR) | 10,0 | 830 | 315 | 14,3 |
| 35x 12,50/0R20 LT | 121Q (10PR) | 10,0 | 880 | 316 | 14,3 |
| 35x 12,50/0R20 LT | 125Q (12PR) | 10,0 | 880 | 316 | 14,3 |
| 37x 12,50/0R20 LT | 126Q (10PR) | 10,0 | 935 | 320 | 14,3 |
| 285/45R22 | 114T XL | 9,5 | 821 | 285 | 10,6 |
| 35x 12,50/0R22 LT | 117Q (10PR) | 10,0 | 882 | 315 | 14,3 |
| 35x 12,50/0R22 LT | 121Q (12PR) | 10,0 | 882 | 315 | 14,3 |
| SIZE | MAX LOAD (kg) |
MAX LOAD (lbs) |
INFLATION (bar) |
INFLATION (psi) |
|
| 235/75R15 LT | 900 | 1985 | 3,5 | 50 | |
| 235/75R15 LT | 825 | 1820 | 3,5 | 50 | |
| 31x 10,5/0R15 LT | 1030 | 2270 | 3,5 | 50 | |
| 235/85R16 LT | 1380 | 3042 | 5,5 | 80 | |
| 235/85R16 LT | 1260 | 2778 | 5,5 | 80 | |
| 245/75R16 LT | 1380 | 3042 | 5,5 | 80 | |
| 245/75R16 LT | 1260 | 2778 | 5,5 | 80 | |
| 265/75R16 LT | 1550 | 3415 | 5,5 | 80 | |
| 265/75R16 LT | 1400 | 3085 | 5,5 | 80 | |
| 285/75R16 LT | 1700 | 3750 | 5,5 | 80 | |
| 285/75R16 LT | 1550 | 3415 | 5,5 | 80 | |
| 245/65R17 | 1090 | 2403 | 3,4 | 50 | |
| 235/80R17 LT | 1400 | 3085 | 5,5 | 80 | |
| 235/80R17 LT | 1285 | 2835 | 5,5 | 80 | |
| 245/75R17 LT | 1450 | 3195 | 5,5 | 80 | |
| 245/75R17 LT | 1320 | 2910 | 5,5 | 80 | |
| 265/70R17 LT | 1450 | 3195 | 5,5 | 80 | |
| 265/70R17 LT | 1320 | 2910 | 5,5 | 80 | |
| 285/70R17 LT | 1550 | 3415 | 5,5 | 80 | |
| 285/70R17 LT | 1400 | 3085 | 5,5 | 80 | |
| 33x 12,50/0R17 LT | 1400 | 3085 | 4,5 | 65 | |
| 36x 12,50/0R17 LT | 1450 | 3195 | 4,5 | 65 | |
| 37x 12,50/0R17 LT | 1600 | 3525 | 4,5 | 65 | |
| 265/60R18 | 1180 | 2601 | 3,4 | 50 | |
| 265/70R18 LT | 1600 | 3525 | 5,5 | 80 | |
| 265/70R18 LT | 1450 | 3195 | 5,5 | 80 | |
| 275/70R18 LT | 1650 | 3640 | 5,5 | 80 | |
| 275/70R18 LT | 1500 | 3305 | 5,5 | 80 | |
| 275/65R18 LT | 1550 | 3415 | 5,5 | 80 | |
| 275/65R18 LT | 1400 | 3085 | 5,5 | 80 | |
| 285/70R18 LT | 1750 | 3860 | 5,5 | 80 | |
| 285/70R18 LT | 1600 | 3525 | 5,5 | 80 | |
| 285/65R18 LT | 1650 | 3640 | 5,5 | 80 | |
| 285/65R18 LT | 1500 | 3305 | 5,5 | 80 | |
| 325/65R18 LT | 1450 | 3195 | 3,5 | 50 | |
| 325/65R18 LT | 1320 | 2910 | 3,5 | 50 | |
| 325/65R18 LT | 1750 | 3860 | 4,5 | 65 | |
| 325/65R18 LT | 1600 | 3525 | 4,5 | 65 | |
| 33x 12,50/0R18 LT | 1500 | 3305 | 5,5 | 80 | |
| 33x 12,50/0R18 LT | 1550 | 3415 | 4,5 | 65 | |
| 35x 12,50/0R18 LT | 1550 | 3415 | 4,5 | 65 | |
| 35x 12,50/0R18 LT | 1800 | 3970 | 5,5 | 80 | |
| 37x 12,50/0R18 LT | 1800 | 3970 | 4,5 | 65 | |
| 265/60R20 LT | 1450 | 3195 | 5,5 | 80 | |
| 265/60R20 LT | 1320 | 2910 | 5,5 | 80 | |
| 275/65R20 LT | 1700 | 3750 | 5,5 | 80 | |
| 275/65R20 LT | 1550 | 3415 | 5,5 | 80 | |
| 275/60R20 LT | 1550 | 3415 | 5,5 | 80 | |
| 275/60R20 LT | 1400 | 3085 | 5,5 | 80 | |
| 275/55R20 LT | 1400 | 3085 | 5,5 | 80 | |
| 275/55R20 LT | 1285 | 2835 | 5,5 | 80 | |
| 285/60R20 LT | 1650 | 3640 | 5,5 | 80 | |
| 285/60R20 LT | 1500 | 3305 | 5,5 | 80 | |
| 285/55R20 LT | 1500 | 3305 | 5,5 | 80 | |
| 285/55R20 LT | 1360 | 3000 | 5,5 | 80 | |
| 285/50R20 LT | 1360 | 3000 | 5,5 | 80 | |
| 285/50R20 LT | 1250 | 2755 | 5,5 | 80 | |
| 305/55R20 LT | 1450 | 3195 | 4,5 | 65 | |
| 305/55R20 LT | 1320 | 2910 | 4,5 | 65 | |
| 33x 12,50/0R20 LT | 1180 | 2600 | 4,5 | 65 | |
| 33x 12,50/0R20 LT | 1360 | 3000 | 5,5 | 80 | |
| 35x 12,50/0R20 LT | 1450 | 3195 | 4,5 | 65 | |
| 35x 12,50/0R20 LT | 1650 | 3640 | 5,5 | 80 | |
| 37x 12,50/0R20 LT | 1700 | 3750 | 4,5 | 65 | |
| 285/45R22 | 1180 | 2601 | 3,4 | 50 | |
| 35x 12,50/0R22 LT | 1285 | 2835 | 4,5 | 65 | |
| 35x 12,50/0R22 LT | 1450 | 3195 | 5,5 | 80 |